All matches AEK Athens / Olympiacos Piraeus
Daniel Moore
Published Mar 30, 2026
All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 4 | Sun, Sep 17, 2023 | Sun, Sep 17, 2023 | AEK (3.) | AEK Athens (3.) | OSFP (2.) | Olympiacos (2.) | 29.421 | 1:1 | |||
| | 8 | Wed, May 3, 2023 | Wed, May 3, 2023 | AEK (2.) | AEK Athens (2.) | OSFP (3.) | Olympiacos (3.) | 31.100 | 0:0 | |||
| | 5 | Sun, Apr 23, 2023 | Sun, Apr 23, 2023 | OSFP (3.) | Olympiacos (3.) | AEK (2.) | AEK Athens (2.) | 25.015 | 1:3 | |||
| | Semi-Finals | Wed, Apr 12, 2023 | Wed, Apr 12, 2023 | OSFP | Olympiacos | AEK | AEK Athens | 2:1 | ||||
| | 26 | Sun, Mar 12, 2023 | Sun, Mar 12, 2023 | AEK (1.) | AEK Athens (1.) | OSFP (3.) | Olympiacos (3.) | 31.100 | 1:3 | |||
| | Semi-Finals | Thu, Feb 9, 2023 | Thu, Feb 9, 2023 | AEK | AEK Athens | OSFP | Olympiacos | 3:0 | ||||
| | 13 | Sun, Nov 13, 2022 | Sun, Nov 13, 2022 | OSFP (3.) | Olympiacos (3.) | AEK (2.) | AEK Athens (2.) | 31.717 | 0:0 | |||
| | 10 | Tue, May 17, 2022 | Tue, May 17, 2022 | AEK (5.) | AEK Athens (5.) | OSFP (1.) | Olympiacos (1.) | 2.717 | 2:3 | |||
| | 3 | Sun, Apr 3, 2022 | Sun, Apr 3, 2022 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 17.015 | 1:1 | |||
| | 23 | Sun, Feb 13, 2022 | Sun, Feb 13, 2022 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 400 | 1:0 | |||
| | 10 | Sun, Nov 21, 2021 | Sun, Nov 21, 2021 | AEK (2.) | AEK Athens (2.) | OSFP (1.) | Olympiacos (1.) | 28.883 | 2:3 | |||
| | 6 | Sun, Apr 25, 2021 | Sun, Apr 25, 2021 | OSFP (1.) | Olympiacos (1.) | AEK (4.) | AEK Athens (4.) | 2:0 | ||||
| | 2 | Sun, Apr 4, 2021 | Sun, Apr 4, 2021 | AEK (4.) | AEK Athens (4.) | OSFP (1.) | Olympiacos (1.) | 1:5 | ||||
| | 14 | Sun, Jan 3, 2021 | Sun, Jan 3, 2021 | OSFP (1.) | Olympiacos (1.) | AEK (4.) | AEK Athens (4.) | 3:0 | ||||
| | 1 | Wed, Dec 16, 2020 | Wed, Dec 16, 2020 | AEK (3.) | AEK Athens (3.) | OSFP (1.) | Olympiacos (1.) | 1:1 | ||||
| | Final | Sat, Sep 12, 2020 | Sat, Sep 12, 2020 | AEK | AEK Athens | OSFP | Olympiacos | 0:1 | ||||
| | 10 | Sun, Jul 19, 2020 | Sun, Jul 19, 2020 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 3:0 | ||||
| | 4 | Sun, Jun 28, 2020 | Sun, Jun 28, 2020 | AEK (3.) | AEK Athens (3.) | OSFP (1.) | Olympiacos (1.) | 1:2 | ||||
| | 21 | Sun, Jan 26, 2020 | Sun, Jan 26, 2020 | AEK (3.) | AEK Athens (3.) | OSFP (1.) | Olympiacos (1.) | 23.741 | 0:0 | |||
| | 8 | Sun, Oct 27, 2019 | Sun, Oct 27, 2019 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 31.157 | 2:0 | |||
| | 21 | Sun, Feb 17, 2019 | Sun, Feb 17, 2019 | OSFP (2.) | Olympiacos (2.) | AEK (3.) | AEK Athens (3.) | 29.010 | 4:1 | |||
| | 6 | Sun, Oct 7, 2018 | Sun, Oct 7, 2018 | AEK (5.) | AEK Athens (5.) | OSFP (4.) | Olympiacos (4.) | 27.419 | 1:1 | |||
| | Quarter-Finals | Wed, Feb 7, 2018 | Wed, Feb 7, 2018 | AEK | AEK Athens | OSFP | Olympiacos | 2:1 | ||||
| | 20 | Sun, Feb 4, 2018 | Sun, Feb 4, 2018 | OSFP (3.) | Olympiacos (3.) | AEK (1.) | AEK Athens (1.) | 31.231 | 1:2 | |||
| | Quarter-Finals | Wed, Jan 24, 2018 | Wed, Jan 24, 2018 | OSFP | Olympiacos | AEK | AEK Athens | 0:0 | ||||
| | 5 | Sun, Sep 24, 2017 | Sun, Sep 24, 2017 | AEK (1.) | AEK Athens (1.) | OSFP (5.) | Olympiacos (5.) | 25.156 | 3:2 | |||
| | Semi-Finals | Wed, Apr 26, 2017 | Wed, Apr 26, 2017 | AEK | AEK Athens | OSFP | Olympiacos | 0:1 | ||||
| | Semi-Finals | Thu, Apr 13, 2017 | Thu, Apr 13, 2017 | OSFP | Olympiacos | AEK | AEK Athens | 1:2 | ||||
| | 21 | Sun, Feb 19, 2017 | Sun, Feb 19, 2017 | AEK (6.) | AEK Athens (6.) | OSFP (1.) | Olympiacos (1.) | 28.046 | 1:0 | |||
| | 6 | Sun, Oct 2, 2016 | Sun, Oct 2, 2016 | OSFP (2.) | Olympiacos (2.) | AEK (5.) | AEK Athens (5.) | 24.175 | 3:0 | |||
| | Final | Tue, May 17, 2016 | Tue, May 17, 2016 | OSFP | Olympiacos | AEK | AEK Athens | 1:2 | ||||
| | 22 | Sat, Feb 13, 2016 | Sat, Feb 13, 2016 | AEK (2.) | AEK Athens (2.) | OSFP (1.) | Olympiacos (1.) | 31.121 | 1:0 | |||
| | 7 | Sat, Oct 17, 2015 | Sat, Oct 17, 2015 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 30.056 | 4:0 | |||
| | Quarter-Finals | Wed, Mar 11, 2015 | Wed, Mar 11, 2015 | AEK | AEK Athens | OSFP | Olympiacos | 64.256 | 0:3 | |||
| | Quarter-Finals | Wed, Feb 11, 2015 | Wed, Feb 11, 2015 | OSFP | Olympiacos | AEK | AEK Athens | 30.000 | 1:1 | |||
| | 25 | Sun, Mar 10, 2013 | Sun, Mar 10, 2013 | OSFP (1.) | Olympiacos (1.) | AEK (14.) | AEK Athens (14.) | 30.293 | 3:0 | |||
| | 10 | Sun, Nov 11, 2012 | Sun, Nov 11, 2012 | AEK (16.) | AEK Athens (16.) | OSFP (1.) | Olympiacos (1.) | 15.272 | 0:4 | |||
| | 21 | Fri, Feb 10, 2012 | Fri, Feb 10, 2012 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 28.057 | 2:0 | |||
| | 6 | Sat, Oct 15, 2011 | Sat, Oct 15, 2011 | AEK (2.) | AEK Athens (2.) | OSFP (1.) | Olympiacos (1.) | 18.611 | 1:1 | |||
| | 27 | Sun, Mar 20, 2011 | Sun, Mar 20, 2011 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 27.880 | 6:0 | |||
| | 12 | Sat, Nov 27, 2010 | Sat, Nov 27, 2010 | AEK (5.) | AEK Athens (5.) | OSFP (1.) | Olympiacos (1.) | 24.980 | 1:0 | |||
| | 6 | Wed, May 19, 2010 | Wed, May 19, 2010 | AEK (3.) | AEK Athens (3.) | OSFP (2.) | Olympiacos (2.) | 14.738 | 2:1 | |||
| | 2 | Sun, May 2, 2010 | Sun, May 2, 2010 | OSFP (2.) | Olympiacos (2.) | AEK (4.) | AEK Athens (4.) | 18.697 | 2:1 | |||
| | 16 | Wed, Jan 6, 2010 | Wed, Jan 6, 2010 | OSFP (2.) | Olympiacos (2.) | AEK (9.) | AEK Athens (9.) | 27.789 | 1:2 | |||
| | 1 | Wed, Sep 23, 2009 | Wed, Sep 23, 2009 | AEK (4.) | AEK Athens (4.) | OSFP (2.) | Olympiacos (2.) | 34.553 | 1:2 | |||
| | Final | Sat, May 2, 2009 | Sat, May 2, 2009 | AEK | AEK Athens | OSFP | Olympiacos | 48.594 | 14:15 on pens | |||
| | 20 | Sun, Feb 1, 2009 | Sun, Feb 1, 2009 | AEK (4.) | AEK Athens (4.) | OSFP (1.) | Olympiacos (1.) | 44.104 | 0:1 | |||
| | 5 | Sun, Oct 5, 2008 | Sun, Oct 5, 2008 | OSFP (1.) | Olympiacos (1.) | AEK (5.) | AEK Athens (5.) | 30.074 | 2:0 | |||
| | 27 | Sun, Mar 30, 2008 | Sun, Mar 30, 2008 | AEK (3.) | AEK Athens (3.) | OSFP (1.) | Olympiacos (1.) | 40.955 | 4:0 | |||
| | 12 | Sun, Dec 16, 2007 | Sun, Dec 16, 2007 | OSFP (2.) | Olympiacos (2.) | AEK (1.) | AEK Athens (1.) | 30.229 | 1:0 | |||
| | 20 | Sun, Feb 4, 2007 | Sun, Feb 4, 2007 | AEK (2.) | AEK Athens (2.) | OSFP (1.) | Olympiacos (1.) | 36.122 | 3:3 | |||
| | 5 | Sat, Sep 23, 2006 | Sat, Sep 23, 2006 | OSFP (1.) | Olympiacos (1.) | AEK (5.) | AEK Athens (5.) | 29.101 | 1:0 | |||
| | Final | Wed, May 10, 2006 | Wed, May 10, 2006 | OSFP | Olympiacos | AEK | AEK Athens | 22.079 | 3:0 | |||
| | 20 | Sun, Feb 19, 2006 | Sun, Feb 19, 2006 | OSFP (1.) | Olympiacos (1.) | AEK (2.) | AEK Athens (2.) | 31.127 | 3:0 | |||
| | 5 | Sun, Oct 2, 2005 | Sun, Oct 2, 2005 | AEK (4.) | AEK Athens (4.) | OSFP (1.) | Olympiacos (1.) | 46.394 | 1:3 | |||
| | Semi-Finals | Wed, Apr 27, 2005 | Wed, Apr 27, 2005 | OSFP | Olympiacos | AEK | AEK Athens | 27.441 | 2:1 AET | |||
| | Semi-Finals | Wed, Apr 20, 2005 | Wed, Apr 20, 2005 | AEK | AEK Athens | OSFP | Olympiacos | 29.851 | 0:1 | |||
| | 22 | Sun, Mar 13, 2005 | Sun, Mar 13, 2005 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 1:1 | ||||
| | 7 | Sun, Nov 7, 2004 | Sun, Nov 7, 2004 | AEK (1.) | AEK Athens (1.) | OSFP (3.) | Olympiacos (3.) | 63.129 | 0:0 | |||
| | 23 | Sun, Mar 14, 2004 | Sun, Mar 14, 2004 | OSFP (1.) | Olympiacos (1.) | AEK (5.) | AEK Athens (5.) | 11.311 | 0:1 | |||
| | 8 | Sun, Oct 26, 2003 | Sun, Oct 26, 2003 | AEK (6.) | AEK Athens (6.) | OSFP (1.) | Olympiacos (1.) | 8.310 | 0:1 | |||
| | 22 | Sun, Mar 9, 2003 | Sun, Mar 9, 2003 | OSFP (2.) | Olympiacos (2.) | AEK (3.) | AEK Athens (3.) | 9.563 | 1:2 | |||
| | 7 | Sat, Nov 9, 2002 | Sat, Nov 9, 2002 | AEK (3.) | AEK Athens (3.) | OSFP (4.) | Olympiacos (4.) | 9.039 | 1:1 | |||
| | Final | Sat, Apr 27, 2002 | Sat, Apr 27, 2002 | AEK | AEK Athens | OSFP | Olympiacos | 45.258 | 2:1 | |||
| | 25 | Sat, Apr 20, 2002 | Sat, Apr 20, 2002 | OSFP (2.) | Olympiacos (2.) | AEK (1.) | AEK Athens (1.) | 60.292 | 4:3 | |||
| | 12 | Sun, Jan 20, 2002 | Sun, Jan 20, 2002 | AEK (1.) | AEK Athens (1.) | OSFP (2.) | Olympiacos (2.) | 18.151 | 2:3 | |||
| | 20 | Mon, Feb 26, 2001 | Mon, Feb 26, 2001 | AEK (3.) | AEK Athens (3.) | OSFP (1.) | Olympiacos (1.) | 1:2 | ||||
| | Second Round | Wed, Jan 24, 2001 | Wed, Jan 24, 2001 | OSFP | Olympiacos | AEK | AEK Athens | 6:1 | ||||
| | Second Round | Wed, Jan 10, 2001 | Wed, Jan 10, 2001 | AEK | AEK Athens | OSFP | Olympiacos | 0:2 | ||||
| | 5 | Sat, Nov 4, 2000 | Sat, Nov 4, 2000 | OSFP (1.) | Olympiacos (1.) | AEK (2.) | AEK Athens (2.) | 4:1 | ||||
| | 23 | Sun, Mar 12, 2000 | Sun, Mar 12, 2000 | OSFP | Olympiacos | AEK | AEK Athens | 3:0 | ||||
| | Quarter-Finals | Wed, Mar 8, 2000 | Wed, Mar 8, 2000 | AEK | AEK Athens | OSFP | Olympiacos | 3:0 | ||||
| | Quarter-Finals | Wed, Feb 16, 2000 | Wed, Feb 16, 2000 | OSFP | Olympiacos | AEK | AEK Athens | 1:1 | ||||
| | 6 | Mon, Nov 15, 1999 | Mon, Nov 15, 1999 | AEK | AEK Athens | OSFP | Olympiacos | 0:2 | ||||
| | 34 | Sun, May 30, 1999 | Sun, May 30, 1999 | OSFP (1.) | Olympiacos (1.) | AEK (2.) | AEK Athens (2.) | 0:0 | ||||
| | 17 | Sun, Jan 31, 1999 | Sun, Jan 31, 1999 | AEK (3.) | AEK Athens (3.) | OSFP (1.) | Olympiacos (1.) | 2:0 | ||||
| | 20 | Mon, Feb 2, 1998 | Mon, Feb 2, 1998 | AEK (2.) | AEK Athens (2.) | OSFP (1.) | Olympiacos (1.) | 1:0 | ||||
| | 3 | Mon, Sep 22, 1997 | Mon, Sep 22, 1997 | OSFP (4.) | Olympiacos (4.) | AEK (6.) | AEK Athens (6.) | 0:1 | ||||
| | 32 | Sun, May 11, 1997 | Sun, May 11, 1997 | OSFP (1.) | Olympiacos (1.) | AEK (2.) | AEK Athens (2.) | 2:0 | ||||
| | Semi-Finals | Wed, Feb 26, 1997 | Wed, Feb 26, 1997 | OSFP | Olympiacos | AEK | AEK Athens | 0:1 | ||||
| | Semi-Finals | Wed, Feb 12, 1997 | Wed, Feb 12, 1997 | AEK | AEK Athens | OSFP | Olympiacos | 2:1 | ||||
| | 15 | Mon, Jan 13, 1997 | Mon, Jan 13, 1997 | AEK (4.) | AEK Athens (4.) | OSFP (1.) | Olympiacos (1.) | 2:0 | ||||
| | 25 | Sun, Mar 17, 1996 | Sun, Mar 17, 1996 | OSFP (3.) | Olympiacos (3.) | AEK (2.) | AEK Athens (2.) | 1:1 | ||||
| | 8 | Sat, Oct 28, 1995 | Sat, Oct 28, 1995 | AEK (3.) | AEK Athens (3.) | OSFP (1.) | Olympiacos (1.) | 1:1 | ||||
| | 26 | Sat, Apr 1, 1995 | Sat, Apr 1, 1995 | AEK (3.) | AEK Athens (3.) | OSFP (2.) | Olympiacos (2.) | 2:2 | ||||
| | 9 | Sat, Nov 19, 1994 | Sat, Nov 19, 1994 | OSFP (5.) | Olympiacos (5.) | AEK (7.) | AEK Athens (7.) | 0:1 | ||||
| | 26 | Sat, Feb 26, 1994 | Sat, Feb 26, 1994 | OSFP (3.) | Olympiacos (3.) | AEK (1.) | AEK Athens (1.) | 3:0 | ||||
| | 9 | Wed, Dec 1, 1993 | Wed, Dec 1, 1993 | AEK (1.) | AEK Athens (1.) | OSFP (2.) | Olympiacos (2.) | 1:2 | ||||
| | 34 | Sun, Jun 6, 1993 | Sun, Jun 6, 1993 | AEK (1.) | AEK Athens (1.) | OSFP (3.) | Olympiacos (3.) | 3:1 | ||||
| | 17 | Sun, Jan 10, 1993 | Sun, Jan 10, 1993 | OSFP (2.) | Olympiacos (2.) | AEK (1.) | AEK Athens (1.) | 1:0 | ||||
| | Final | Sat, Aug 29, 1992 | Sat, Aug 29, 1992 | AEK | AEK Athens | OSFP | Olympiacos | 29.371 | 1:3 | |||
| | 18 | Sun, Feb 2, 1992 | Sun, Feb 2, 1992 | AEK (1.) | AEK Athens (1.) | OSFP (2.) | Olympiacos (2.) | 1:1 | ||||
| | 1 | Sun, Sep 1, 1991 | Sun, Sep 1, 1991 | OSFP (2.) | Olympiacos (2.) | AEK (1.) | AEK Athens (1.) | 4:2 | ||||
| | 32 | Sun, May 19, 1991 | Sun, May 19, 1991 | OSFP (2.) | Olympiacos (2.) | AEK (3.) | AEK Athens (3.) | 3:1 | ||||
| | 15 | Wed, Feb 6, 1991 | Wed, Feb 6, 1991 | AEK (3.) | AEK Athens (3.) | OSFP (2.) | Olympiacos (2.) | 1:0 | ||||
| | 23 | Sun, Mar 4, 1990 | Sun, Mar 4, 1990 | OSFP (3.) | Olympiacos (3.) | AEK (2.) | AEK Athens (2.) | 1:0 | ||||
| | 6 | Sun, Oct 22, 1989 | Sun, Oct 22, 1989 | AEK (4.) | AEK Athens (4.) | OSFP (8.) | Olympiacos (8.) | 0:0 | ||||
| | 29 | Sun, May 7, 1989 | Sun, May 7, 1989 | OSFP (2.) | Olympiacos (2.) | AEK (1.) | AEK Athens (1.) | 0:1 | ||||
| | 14 | Sat, Jan 7, 1989 | Sat, Jan 7, 1989 | AEK (1.) | AEK Athens (1.) | OSFP (3.) | Olympiacos (3.) | 1:2 | ||||
| | 17 | Sun, Jan 31, 1988 | Sun, Jan 31, 1988 | AEK (2.) | AEK Athens (2.) | OSFP (11.) | Olympiacos (11.) | 2:0 | ||||
| | 2 | Sun, Sep 13, 1987 | Sun, Sep 13, 1987 | OSFP (12.) | Olympiacos (12.) | AEK (9.) | AEK Athens (9.) | 2:2 | ||||
| | 22 | Sun, Mar 15, 1987 | Sun, Mar 15, 1987 | OSFP (1.) | Olympiacos (1.) | AEK (7.) | AEK Athens (7.) | 2:0 | ||||
| | 7 | Sun, Nov 2, 1986 | Sun, Nov 2, 1986 | AEK (11.) | AEK Athens (11.) | OSFP (2.) | Olympiacos (2.) | 0:1 | ||||
| | 19 | Sun, Feb 9, 1986 | Sun, Feb 9, 1986 | AEK (6.) | AEK Athens (6.) | OSFP (8.) | Olympiacos (8.) | 0:0 | ||||
| | 4 | Sun, Sep 29, 1985 | Sun, Sep 29, 1985 | OSFP (11.) | Olympiacos (11.) | AEK (4.) | AEK Athens (4.) | 2:2 | ||||
| | 27 | Sun, May 12, 1985 | Sun, May 12, 1985 | AEK (3.) | AEK Athens (3.) | OSFP (4.) | Olympiacos (4.) | 1:1 | ||||
| | 12 | Sun, Dec 30, 1984 | Sun, Dec 30, 1984 | OSFP (3.) | Olympiacos (3.) | AEK (5.) | AEK Athens (5.) | 0:1 | ||||
| | 22 | Sun, Feb 26, 1984 | Sun, Feb 26, 1984 | AEK (9.) | AEK Athens (9.) | OSFP (4.) | Olympiacos (4.) | 2:1 | ||||
| | 7 | Sun, Oct 16, 1983 | Sun, Oct 16, 1983 | OSFP (6.) | Olympiacos (6.) | AEK (5.) | AEK Athens (5.) | 1:0 | ||||
| | 22 | Sun, Mar 13, 1983 | Sun, Mar 13, 1983 | AEK (2.) | AEK Athens (2.) | OSFP (1.) | Olympiacos (1.) | 1:1 | ||||
| | 5 | Sun, Nov 7, 1982 | Sun, Nov 7, 1982 | OSFP (6.) | Olympiacos (6.) | AEK (1.) | AEK Athens (1.) | 1:1 | ||||
| | 26 | Sun, Mar 28, 1982 | Sun, Mar 28, 1982 | OSFP (2.) | Olympiacos (2.) | AEK (4.) | AEK Athens (4.) | 2:2 | ||||
| | 9 | Sun, Nov 22, 1981 | Sun, Nov 22, 1981 | AEK (8.) | AEK Athens (8.) | OSFP (4.) | Olympiacos (4.) | 2:2 | ||||
| | 20 | Sun, Feb 8, 1981 | Sun, Feb 8, 1981 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 6:0 | ||||
| | 3 | Sun, Sep 21, 1980 | Sun, Sep 21, 1980 | AEK (1.) | AEK Athens (1.) | OSFP (2.) | Olympiacos (2.) | 2:1 | ||||
| | 29 | Sun, Apr 13, 1980 | Sun, Apr 13, 1980 | OSFP (3.) | Olympiacos (3.) | AEK (5.) | AEK Athens (5.) | 0:0 | ||||
| | 12 | Sun, Dec 23, 1979 | Sun, Dec 23, 1979 | AEK (5.) | AEK Athens (5.) | OSFP (2.) | Olympiacos (2.) | 0:1 | ||||
| | 20 | Sun, Feb 18, 1979 | Sun, Feb 18, 1979 | AEK (3.) | AEK Athens (3.) | OSFP (2.) | Olympiacos (2.) | 0:0 | ||||
| | 3 | Sun, Sep 24, 1978 | Sun, Sep 24, 1978 | OSFP (3.) | Olympiacos (3.) | AEK (2.) | AEK Athens (2.) | 0:1 | ||||
| | 19 | Sun, Jan 29, 1978 | Sun, Jan 29, 1978 | AEK (1.) | AEK Athens (1.) | OSFP (3.) | Olympiacos (3.) | 2:0 | ||||
| | 2 | Sun, Sep 18, 1977 | Sun, Sep 18, 1977 | OSFP (14.) | Olympiacos (14.) | AEK (1.) | AEK Athens (1.) | 1:0 | ||||
| | 23 | Sun, Mar 13, 1977 | Sun, Mar 13, 1977 | AEK (4.) | AEK Athens (4.) | OSFP (1.) | Olympiacos (1.) | 1:0 | ||||
| | 6 | Sun, Nov 14, 1976 | Sun, Nov 14, 1976 | OSFP (1.) | Olympiacos (1.) | AEK (4.) | AEK Athens (4.) | 2:0 | ||||
| | 19 | Sun, Mar 7, 1976 | Sun, Mar 7, 1976 | AEK (1.) | AEK Athens (1.) | OSFP (3.) | Olympiacos (3.) | 1:1 | ||||
| | 4 | Sun, Nov 9, 1975 | Sun, Nov 9, 1975 | OSFP (4.) | Olympiacos (4.) | AEK (1.) | AEK Athens (1.) | 0:2 | ||||
| | 28 | Sun, Apr 27, 1975 | Sun, Apr 27, 1975 | OSFP (2.) | Olympiacos (2.) | AEK (1.) | AEK Athens (1.) | 3:0 | ||||
| | 11 | Sun, Dec 29, 1974 | Sun, Dec 29, 1974 | AEK (2.) | AEK Athens (2.) | OSFP (1.) | Olympiacos (1.) | 0:0 | ||||
| | 27 | Mon, Apr 15, 1974 | Mon, Apr 15, 1974 | OSFP (1.) | Olympiacos (1.) | AEK (6.) | AEK Athens (6.) | 4:0 | ||||
| | 10 | Sun, Dec 9, 1973 | Sun, Dec 9, 1973 | AEK (5.) | AEK Athens (5.) | OSFP (1.) | Olympiacos (1.) | 0:0 | ||||
| | 26 | Sun, Apr 8, 1973 | Sun, Apr 8, 1973 | OSFP (1.) | Olympiacos (1.) | AEK (5.) | AEK Athens (5.) | 2:0 | ||||
| | 9 | Sun, Nov 26, 1972 | Sun, Nov 26, 1972 | AEK (5.) | AEK Athens (5.) | OSFP (2.) | Olympiacos (2.) | 1:5 | ||||
| | 24 | Sun, Mar 19, 1972 | Sun, Mar 19, 1972 | OSFP (3.) | Olympiacos (3.) | AEK (2.) | AEK Athens (2.) | 1:1 | ||||
| | 7 | Sun, Oct 31, 1971 | Sun, Oct 31, 1971 | AEK (5.) | AEK Athens (5.) | OSFP (7.) | Olympiacos (7.) | 1:1 | ||||
| | 28 | Sun, Apr 25, 1971 | Sun, Apr 25, 1971 | OSFP (11.) | Olympiacos (11.) | AEK (1.) | AEK Athens (1.) | 2:0 | ||||
| | 11 | Sun, Dec 6, 1970 | Sun, Dec 6, 1970 | AEK (1.) | AEK Athens (1.) | OSFP (9.) | Olympiacos (9.) | 2:0 | ||||
| | 19 | Sun, Feb 8, 1970 | Sun, Feb 8, 1970 | AEK (4.) | AEK Athens (4.) | OSFP (3.) | Olympiacos (3.) | 1:0 | ||||
| | 2 | Sun, Sep 28, 1969 | Sun, Sep 28, 1969 | OSFP (5.) | Olympiacos (5.) | AEK (1.) | AEK Athens (1.) | 2:1 | ||||
| | 22 | Sun, Mar 2, 1969 | Sun, Mar 2, 1969 | AEK (3.) | AEK Athens (3.) | OSFP (2.) | Olympiacos (2.) | 0:1 | ||||
| | 5 | Sun, Oct 27, 1968 | Sun, Oct 27, 1968 | OSFP (2.) | Olympiacos (2.) | AEK (16.) | AEK Athens (16.) | 2:3 | ||||
| | 26 | Sun, Mar 31, 1968 | Sun, Mar 31, 1968 | AEK (1.) | AEK Athens (1.) | OSFP (2.) | Olympiacos (2.) | 2:1 | ||||
| | 9 | Sun, Dec 3, 1967 | Sun, Dec 3, 1967 | OSFP (4.) | Olympiacos (4.) | AEK (1.) | AEK Athens (1.) | 1:4 | ||||
| | 29 | Sat, Jun 10, 1967 | Sat, Jun 10, 1967 | OSFP (1.) | Olympiacos (1.) | AEK (2.) | AEK Athens (2.) | 1:1 | ||||
| | 14 | Sun, Jan 29, 1967 | Sun, Jan 29, 1967 | AEK (3.) | AEK Athens (3.) | OSFP (1.) | Olympiacos (1.) | 1:0 | ||||
| | 18 | Sun, Mar 27, 1966 | Sun, Mar 27, 1966 | OSFP (2.) | Olympiacos (2.) | AEK (3.) | AEK Athens (3.) | 4:0 | ||||
| | 3 | Sun, Dec 12, 1965 | Sun, Dec 12, 1965 | AEK (13.) | AEK Athens (13.) | OSFP (4.) | Olympiacos (4.) | 0:2 | ||||
| | 30 | Sun, Jun 27, 1965 | Sun, Jun 27, 1965 | AEK (2.) | AEK Athens (2.) | OSFP (3.) | Olympiacos (3.) | 3:3 | ||||
| | 15 | Wed, Apr 7, 1965 | Wed, Apr 7, 1965 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 1:2 | ||||
| | 17 | Wed, Apr 1, 1964 | Wed, Apr 1, 1964 | OSFP (2.) | Olympiacos (2.) | AEK (3.) | AEK Athens (3.) | 3:0 | ||||
| | 2 | Sun, Sep 22, 1963 | Sun, Sep 22, 1963 | AEK (12.) | AEK Athens (12.) | OSFP (1.) | Olympiacos (1.) | 0:2 | ||||
| | 28 | Sun, May 26, 1963 | Sun, May 26, 1963 | AEK (2.) | AEK Athens (2.) | OSFP (3.) | Olympiacos (3.) | 2:2 | ||||
| | 13 | Sun, Dec 23, 1962 | Sun, Dec 23, 1962 | OSFP (1.) | Olympiacos (1.) | AEK (3.) | AEK Athens (3.) | 1:3 | ||||
| | 19 | Sun, Feb 25, 1962 | Sun, Feb 25, 1962 | OSFP (4.) | Olympiacos (4.) | AEK (3.) | AEK Athens (3.) | 0:0 | ||||
| | 4 | Sun, Oct 1, 1961 | Sun, Oct 1, 1961 | AEK (1.) | AEK Athens (1.) | OSFP (4.) | Olympiacos (4.) | 0:0 | ||||
| | 27 | Sun, Jun 4, 1961 | Sun, Jun 4, 1961 | AEK (4.) | AEK Athens (4.) | OSFP (2.) | Olympiacos (2.) | 4:1 | ||||
| | 12 | Sun, Dec 18, 1960 | Sun, Dec 18, 1960 | OSFP (2.) | Olympiacos (2.) | AEK (5.) | AEK Athens (5.) | 3:1 | ||||
| | 25 | Sun, Jun 12, 1960 | Sun, Jun 12, 1960 | OSFP (3.) | Olympiacos (3.) | AEK (1.) | AEK Athens (1.) | 0:1 | ||||
| | 10 | Sun, Jan 10, 1960 | Sun, Jan 10, 1960 | AEK (1.) | AEK Athens (1.) | OSFP (6.) | Olympiacos (6.) | 1:0 | ||||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 157 | 46 | 41 | 70 | 169:250 | 9452.87 |