Argentina - Suspensions and Injuries
Joseph Russell
Published Mar 31, 2026
Suspensions and Injuries
This table lists all players who are injured, sick and suspended, and those, who are at risk of facing suspension.
| Player | Age | Reason | since | Expected return | Missed matches |
|---|---|---|---|---|---|
| 25 | Knee injury | Dec 7, 2023 | ? | 6 | |
| 32 | Hip bruise | Dec 4, 2023 | ? | 6 | |
| 30 | Hamstring muscle injury | Dec 10, 2023 | Jan 2, 2024 | 5 | |
| 25 | Hamstring injury | Dec 14, 2023 | ? | 4 | |
| 22 | unknown injury | Dec 19, 2023 | ? | 3 | |
| 26 | Adductor injury | Dec 20, 2023 | Jan 3, 2024 | 3 | |
| 25 | Hamstring strain | Dec 24, 2023 | ? | 1 | |
| 35 | special leave | Dec 26, 2023 | Dec 31, 2023 | 0 |
Risk of suspension
This table lists all players who are injured, sick and suspended, and those, who are at risk of facing suspension.
No information available.