Germán Burgos - Manager profile
Carter Sullivan
Published Mar 30, 2026
-
IMAGO
-
IMAGO
Personal Details
| Name in Home Country / Full Name: | Germán Adrián Ramón Burgos |
|---|---|
| Date of birth/Age: | Apr 16, 1969 (54) |
| Place of Birth: | Mar del Plata |
| Citizenship: | |
| Avg. term as coach: | 0.38 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
| Aris Saloniki Manager | 21/22 (Feb 22, 2022) | 22/23 (Aug 30, 2022) | 18 | 2.11 | ||
| Newell's Manager | 20/21 (Mar 14, 2021) | 20/21 (Jun 8, 2021) | 15 | 1.20 | ||
| Atlético Madrid Assistant Manager | 11/12 (Jan 1, 2012) | 19/20 (Aug 31, 2020) | - | 0.00 | ||
| Racing Club Assistant Manager | 11/12 (Jul 1, 2011) | 11/12 (Dec 31, 2011) | - | 0.00 | ||
| Catania Assistant Manager | 10/11 (Jan 19, 2011) | 10/11 (Jun 30, 2011) | - | 0.00 | ||
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.