Lewis Wing Stats, Goals, Records, Assists, Cups and more
Andrew Henderson
Published Mar 31, 2026
Competition Types
Last 5 Matches
Compare Lewis Wing to
Powered byStandard Stats: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 22 | Middlesbrough | eng ENG | Jr. PL2 — Div. 2 | 4th | 10 | 10 | 900 | 10.0 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0.50 | 0.40 | 0.90 | 0.50 | 0.90 | Matches | ||||||||||||
| 2017-2018 | 22 | Yeovil Town | eng ENG | 4. League Two | 19th | 20 | 18 | 1,659 | 18.4 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0.16 | 0.05 | 0.22 | 0.16 | 0.22 | Matches | ||||||||||||
| 2018-2019 | 23 | Middlesbrough | eng ENG | 2. Championship | 7th | 28 | 19 | 1,800 | 20.0 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 2.7 | 2.7 | 4.6 | 7.3 | 26 | 85 | 75 | 0.15 | 0.15 | 0.30 | 0.15 | 0.30 | 0.14 | 0.23 | 0.36 | 0.14 | 0.36 | Matches |
| 2019-2020 | 24 | Middlesbrough | eng ENG | 2. Championship | 17th | 40 | 28 | 2,749 | 30.5 | 7 | 2 | 9 | 7 | 0 | 0 | 6 | 0 | 4.7 | 4.7 | 2.5 | 7.2 | 41 | 169 | 56 | 0.23 | 0.07 | 0.29 | 0.23 | 0.29 | 0.15 | 0.08 | 0.24 | 0.15 | 0.24 | Matches |
| 2020-2021 | 25 | Middlesbrough | eng ENG | 2. Championship | 10th | 12 | 4 | 375 | 4.2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.3 | 0.7 | 3 | 9 | 11 | 0.48 | 0.00 | 0.48 | 0.48 | 0.48 | 0.10 | 0.07 | 0.17 | 0.10 | 0.17 | Matches |
| 2020-2021 | 25 | Middlesbrough | eng ENG | Jr. PL2 — Div. 2 | 6th | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
| 2020-2021 | 25 | Rotherham Utd | eng ENG | 2. Championship | 23rd | 20 | 18 | 1,634 | 18.2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1.5 | 1.5 | 2.8 | 4.3 | 14 | 75 | 30 | 0.11 | 0.11 | 0.22 | 0.11 | 0.22 | 0.08 | 0.15 | 0.23 | 0.08 | 0.23 | Matches |
| 2021-2022 | 26 | Sheffield Weds | eng ENG | 3. League One | 4th | 18 | 15 | 1,285 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
| 2021-2022 | 26 | Wycombe | eng ENG | 3. League One | 6th | 13 | 11 | 934 | 10.4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0.19 | 0.10 | 0.29 | 0.19 | 0.29 | Matches | ||||||||||||
| 2022-2023 | 27 | Wycombe | eng ENG | 3. League One | 9th | 44 | 41 | 3,624 | 40.3 | 9 | 6 | 15 | 9 | 0 | 0 | 5 | 0 | 0.22 | 0.15 | 0.37 | 0.22 | 0.37 | Matches | ||||||||||||
| 2023-2024 | 28 | Reading | eng ENG | 3. League One | 16th | 31 | 28 | 2,570 | 28.6 | 5 | 5 | 10 | 5 | 0 | 0 | 4 | 0 | 0.18 | 0.18 | 0.35 | 0.18 | 0.35 | Matches | ||||||||||||
| 7 Seasons | 6 Clubs | 3 Leagues | 226 | 182 | 16,630 | 184.8 | 33 | 20 | 53 | 33 | 0 | 0 | 23 | 1 | 9.3 | 9.3 | 10.2 | 19.5 | 84 | 338 | 172 | 0.18 | 0.11 | 0.29 | 0.18 | 0.29 | 0.13 | 0.14 | 0.27 | 0.13 | 0.27 | ||||
| Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches | |||
| Middlesbrough (3 Seasons) | 1 League | 80 | 51 | 4,924 | 54.7 | 12 | 5 | 17 | 12 | 0 | 0 | 9 | 0 | 7.8 | 7.8 | 7.4 | 15.2 | 70 | 263 | 142 | 0.22 | 0.09 | 0.31 | 0.22 | 0.31 | 0.14 | 0.13 | 0.28 | 0.14 | 0.28 | |||||
| Wycombe (2 Seasons) | 1 League | 57 | 52 | 4,558 | 50.6 | 11 | 7 | 18 | 11 | 0 | 0 | 7 | 1 | 0.22 | 0.14 | 0.36 | 0.22 | 0.36 | |||||||||||||||||
| Middlesbrough (2 Seasons) | 1 League | 11 | 11 | 990 | 11.0 | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | 0.45 | 0.36 | 0.82 | 0.45 | 0.82 | |||||||||||||||||
| Reading (1 Season) | 1 League | 31 | 28 | 2,570 | 28.6 | 5 | 5 | 10 | 5 | 0 | 0 | 4 | 0 | 0.18 | 0.18 | 0.35 | 0.18 | 0.35 | |||||||||||||||||
| Rotherham Utd (1 Season) | 1 League | 20 | 18 | 1,634 | 18.2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1.5 | 1.5 | 2.8 | 4.3 | 14 | 75 | 30 | 0.11 | 0.11 | 0.22 | 0.11 | 0.22 | 0.08 | 0.15 | 0.23 | 0.08 | 0.23 | |||||
| Yeovil Town (1 Season) | 1 League | 20 | 18 | 1,659 | 18.4 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0.16 | 0.05 | 0.22 | 0.16 | 0.22 | |||||||||||||||||
| Sheffield Weds (1 Season) | 1 League | 18 | 15 | 1,285 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| League One (3 Seasons) | 106 | 95 | 8,413 | 93.5 | 16 | 12 | 28 | 16 | 0 | 0 | 12 | 1 | 0.17 | 0.13 | 0.30 | 0.17 | 0.30 | ||||||||||||||||||
| Championship (3 Seasons) | 100 | 69 | 6,558 | 72.9 | 14 | 7 | 21 | 14 | 0 | 0 | 10 | 0 | 9.3 | 9.3 | 10.2 | 19.5 | 84 | 338 | 172 | 0.19 | 0.10 | 0.29 | 0.19 | 0.29 | 0.13 | 0.14 | 0.27 | 0.13 | 0.27 | ||||||
| PL2 — Div. 2 (2 Seasons) | 11 | 11 | 990 | 11.0 | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | 0.45 | 0.36 | 0.82 | 0.45 | 0.82 | ||||||||||||||||||
| League Two (1 Season) | 20 | 18 | 1,659 | 18.4 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0.16 | 0.05 | 0.22 | 0.16 | 0.22 | ||||||||||||||||||
Shooting: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 22 | Middlesbrough | eng ENG | Jr. PL2 — Div. 2 | 4th | 10.0 | 5 | 0 | 0 | Matches | ||||||||||||||
| 2017-2018 | 22 | Yeovil Town | eng ENG | 4. League Two | 19th | 18.4 | 3 | 0 | 10 | 0.00 | 0.54 | 0.30 | 0 | 0 | Matches | |||||||||
| 2018-2019 | 23 | Middlesbrough | eng ENG | 2. Championship | 7th | 20.0 | 3 | 43 | 8 | 18.6 | 2.15 | 0.40 | 0.07 | 0.38 | 23.9 | 1 | 0 | 0 | 2.7 | 2.7 | 0.06 | +0.3 | +0.3 | Matches |
| 2019-2020 | 24 | Middlesbrough | eng ENG | 2. Championship | 17th | 30.5 | 7 | 81 | 18 | 22.2 | 2.65 | 0.59 | 0.09 | 0.39 | 25.1 | 19 | 0 | 0 | 4.7 | 4.7 | 0.06 | +2.3 | +2.3 | Matches |
| 2020-2021 | 25 | Middlesbrough | eng ENG | 2. Championship | 10th | 4.2 | 2 | 11 | 4 | 36.4 | 2.64 | 0.96 | 0.18 | 0.50 | 24.5 | 1 | 0 | 0 | 0.4 | 0.4 | 0.04 | +1.6 | +1.6 | Matches |
| 2020-2021 | 25 | Middlesbrough | eng ENG | Jr. PL2 — Div. 2 | 6th | 1.0 | 0 | 0 | 0 | Matches | ||||||||||||||
| 2020-2021 | 25 | Rotherham Utd | eng ENG | 2. Championship | 23rd | 18.2 | 2 | 33 | 12 | 36.4 | 1.82 | 0.66 | 0.06 | 0.17 | 25.8 | 5 | 0 | 0 | 1.5 | 1.5 | 0.04 | +0.5 | +0.5 | Matches |
| 2021-2022 | 26 | Sheffield Weds | eng ENG | 3. League One | 4th | 14.3 | 0 | 22 | 9 | 40.9 | 1.54 | 0.63 | 0.00 | 0.00 | 0 | 0 | Matches | |||||||
| 2021-2022 | 26 | Wycombe | eng ENG | 3. League One | 6th | 10.4 | 2 | 25 | 6 | 24.0 | 2.41 | 0.58 | 0.08 | 0.33 | 0 | 0 | Matches | |||||||
| 2022-2023 | 27 | Wycombe | eng ENG | 3. League One | 9th | 40.3 | 9 | 92 | 30 | 32.6 | 2.28 | 0.75 | 0.10 | 0.30 | 0 | 0 | Matches | |||||||
| 2023-2024 | 28 | Reading | eng ENG | 3. League One | 16th | 28.6 | 5 | 53 | 20 | 37.7 | 1.86 | 0.70 | 0.09 | 0.25 | 0 | 0 | Matches | |||||||
| 7 Seasons | 6 Clubs | 3 Leagues | 184.8 | 33 | 360 | 117 | 32.5 | 1.95 | 0.63 | 0.09 | 0.28 | 24.9 | 26 | 0 | 0 | 9.3 | 9.3 | 0.06 | +4.7 | +4.7 | ||||
| Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches | |||
| Middlesbrough (3 Seasons) | 1 League | 54.7 | 12 | 135 | 30 | 22.2 | 2.47 | 0.55 | 0.09 | 0.40 | 24.6 | 21 | 0 | 0 | 7.8 | 7.8 | 0.06 | +4.2 | +4.2 | |||||
| Wycombe (2 Seasons) | 1 League | 50.6 | 11 | 117 | 36 | 30.8 | 2.31 | 0.71 | 0.09 | 0.31 | 0 | 0 | ||||||||||||
| Middlesbrough (2 Seasons) | 1 League | 11.0 | 5 | 0 | 0 | |||||||||||||||||||
| Reading (1 Season) | 1 League | 28.6 | 5 | 53 | 20 | 37.7 | 1.86 | 0.70 | 0.09 | 0.25 | 0 | 0 | ||||||||||||
| Rotherham Utd (1 Season) | 1 League | 18.2 | 2 | 33 | 12 | 36.4 | 1.82 | 0.66 | 0.06 | 0.17 | 25.8 | 5 | 0 | 0 | 1.5 | 1.5 | 0.04 | +0.5 | +0.5 | |||||
| Yeovil Town (1 Season) | 1 League | 18.4 | 3 | 0 | 10 | 0.00 | 0.54 | 0.30 | 0 | 0 | ||||||||||||||
| Sheffield Weds (1 Season) | 1 League | 14.3 | 0 | 22 | 9 | 40.9 | 1.54 | 0.63 | 0.00 | 0.00 | 0 | 0 | ||||||||||||
| League One (3 Seasons) | 93.5 | 16 | 192 | 65 | 33.9 | 2.05 | 0.70 | 0.08 | 0.25 | 0 | 0 | |||||||||||||
| Championship (3 Seasons) | 72.9 | 14 | 168 | 42 | 25.0 | 2.31 | 0.58 | 0.08 | 0.33 | 24.9 | 26 | 0 | 0 | 9.3 | 9.3 | 0.06 | +4.7 | +4.7 | ||||||
| PL2 — Div. 2 (2 Seasons) | 11.0 | 5 | 0 | 0 | ||||||||||||||||||||
| League Two (1 Season) | 18.4 | 3 | 0 | 10 | 0.00 | 0.54 | 0.30 | 0 | 0 | |||||||||||||||
Passing: Domestic Leagues
Pass Types: Domestic Leagues
Goal and Shot Creation: Domestic Leagues
Defensive Actions: Domestic Leagues
Possession: Domestic Leagues
Playing Time: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | onxG | onxGA | xG+/- | xG+/-90 | On-Off | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 22 | Middlesbrough | eng ENG | Jr. PL2 — Div. 2 | 4th | 10 | 900 | 90 | 47.6 | 10.0 | 10 | 90 | 10 | 0 | 0 | 2.00 | 26 | 15 | +11 | +1.10 | +1.65 | Matches | ||||||
| 2017-2018 | 22 | Yeovil Town | eng ENG | 4. League Two | 19th | 20 | 1,659 | 83 | 40.1 | 18.4 | 18 | 18 | 2 | 0 | 1.05 | 22 | 27 | -5 | -0.27 | +0.13 | Matches | |||||||
| 2018-2019 | 23 | Middlesbrough | eng ENG | 2. Championship | 7th | 28 | 1,800 | 64 | 43.5 | 20.0 | 19 | 83 | 12 | 9 | 25 | 3 | 1.68 | 30 | 14 | +16 | +0.80 | +1.11 | 33.5 | 20.7 | +12.8 | +0.64 | +0.89 | Matches |
| 2019-2020 | 24 | Middlesbrough | eng ENG | 2. Championship | 17th | 40 | 2,749 | 69 | 66.4 | 30.5 | 28 | 88 | 23 | 12 | 23 | 4 | 1.05 | 30 | 39 | -9 | -0.29 | -0.04 | 38.4 | 43.1 | -4.8 | -0.16 | -0.08 | Matches |
| 2020-2021 | 25 | Middlesbrough | eng ENG | 2. Championship | 10th | 12 | 375 | 31 | 9.1 | 4.2 | 4 | 72 | 2 | 8 | 11 | 14 | 1.33 | 5 | 6 | -1 | -0.24 | -0.31 | 5.0 | 4.5 | +0.5 | +0.12 | -0.13 | Matches |
| 2020-2021 | 25 | Middlesbrough | eng ENG | Jr. PL2 — Div. 2 | 6th | 1 | 90 | 90 | 4.2 | 1.0 | 1 | 90 | 1 | 0 | 0 | 3.00 | 2 | 0 | +2 | +2.00 | +1.70 | Matches | ||||||
| 2020-2021 | 25 | Rotherham Utd | eng ENG | 2. Championship | 23rd | 20 | 1,634 | 82 | 39.5 | 18.2 | 18 | 88 | 13 | 2 | 28 | 0 | 0.95 | 15 | 18 | -3 | -0.17 | +0.30 | 21.3 | 22.4 | -1.1 | -0.06 | +0.07 | Matches |
| 2021-2022 | 26 | Sheffield Weds | eng ENG | 3. League One | 4th | 18 | 1,285 | 71 | 31.0 | 14.3 | 15 | 82 | 11 | 3 | 18 | 6 | 1.39 | 14 | 16 | -2 | -0.14 | -1.09 | Matches | |||||
| 2021-2022 | 26 | Wycombe | eng ENG | 3. League One | 6th | 13 | 934 | 72 | 22.6 | 10.4 | 11 | 84 | 6 | 2 | 6 | 1 | 1.80 | 15 | 7 | +8 | +0.77 | +0.32 | Matches | |||||
| 2022-2023 | 27 | Wycombe | eng ENG | 3. League One | 9th | 44 | 3,624 | 82 | 87.5 | 40.3 | 41 | 86 | 24 | 3 | 28 | 1 | 1.50 | 53 | 45 | +8 | +0.20 | +0.20 | Matches | |||||
| 2023-2024 | 28 | Reading | eng ENG | 3. League One | 16th | 31 | 2,570 | 83 | 81.6 | 28.6 | 28 | 88 | 24 | 3 | 33 | 0 | 1.16 | 40 | 42 | -2 | -0.07 | +0.55 | Matches | |||||
| 7 Seasons | 6 Clubs | 3 Leagues | 226 | 16,630 | 74 | 45.9 | 184.8 | 182 | 86 | 133 | 44 | 21 | 29 | 1.31 | 224 | 214 | +10 | +0.05 | +0.01 | 98.2 | 90.8 | +7.4 | +0.10 | +0.11 | ||||
| Country | Comp | LgRank | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | onxG | onxGA | xG+/- | xG+/-90 | On-Off | Matches | |||
| Middlesbrough (3 Seasons) | 1 League | 80 | 4,924 | 62 | 39.6 | 54.7 | 51 | 85 | 37 | 29 | 20 | 21 | 1.31 | 65 | 59 | +6 | +0.11 | +0.22 | 76.9 | 68.3 | +8.5 | +0.16 | +0.12 | |||||
| Wycombe (2 Seasons) | 1 League | 57 | 4,558 | 80 | 55.0 | 50.6 | 52 | 86 | 30 | 5 | 19 | 2 | 1.57 | 68 | 52 | +16 | +0.32 | -0.07 | ||||||||||
| Middlesbrough (2 Seasons) | 1 League | 11 | 990 | 90 | 24.4 | 11.0 | 11 | 90 | 11 | 0 | 0 | 2.09 | 28 | 15 | +13 | +1.18 | +1.15 | |||||||||||
| Reading (1 Season) | 1 League | 31 | 2,570 | 83 | 81.6 | 28.6 | 28 | 88 | 24 | 3 | 33 | 0 | 1.16 | 40 | 42 | -2 | -0.07 | +0.55 | ||||||||||
| Rotherham Utd (1 Season) | 1 League | 20 | 1,634 | 82 | 39.5 | 18.2 | 18 | 88 | 13 | 2 | 28 | 0 | 0.95 | 15 | 18 | -3 | -0.17 | +0.30 | 21.3 | 22.4 | -1.1 | -0.06 | +0.07 | |||||
| Yeovil Town (1 Season) | 1 League | 20 | 1,659 | 83 | 40.1 | 18.4 | 18 | 18 | 2 | 0 | 1.05 | 22 | 27 | -5 | -0.27 | +0.13 | ||||||||||||
| Sheffield Weds (1 Season) | 1 League | 18 | 1,285 | 71 | 31.0 | 14.3 | 15 | 82 | 11 | 3 | 18 | 6 | 1.39 | 14 | 16 | -2 | -0.14 | -1.09 | ||||||||||
| League One (3 Seasons) | 106 | 8,413 | 79 | 54.0 | 93.5 | 95 | 86 | 65 | 11 | 23 | 8 | 1.42 | 122 | 110 | +12 | +0.13 | -0.40 | |||||||||||
| Championship (3 Seasons) | 100 | 6,558 | 66 | 39.6 | 72.9 | 69 | 86 | 50 | 31 | 21 | 21 | 1.24 | 80 | 77 | +3 | +0.04 | +0.24 | 98.2 | 90.8 | +7.4 | +0.10 | +0.11 | ||||||
| PL2 — Div. 2 (2 Seasons) | 11 | 990 | 90 | 24.4 | 11.0 | 11 | 90 | 11 | 0 | 0 | 2.09 | 28 | 15 | +13 | +1.18 | +1.15 | ||||||||||||
| League Two (1 Season) | 20 | 1,659 | 83 | 40.1 | 18.4 | 18 | 18 | 2 | 0 | 1.05 | 22 | 27 | -5 | -0.27 | +0.13 | |||||||||||||
Miscellaneous Stats: Domestic Leagues
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.